● lt can be used in indoor system of 50HZ and rated voltage of 3.6KV, 7.2KV, 12KV, 24KV,40.5KV;Used together with other switch facilities such as loading swithes, vacuum contactors,it can protect electric transformers and other electric facilities against overloading or circuit break. It is also a necessary accessory for high-voltage switchbox,circular circuit cabinet,high / Low voltage top-loading transformer substation.

| Model/Size | Rated Voltage(KV) | Rated Current(A) | Rated Drop-Out Current | Overall Dimension | |
|---|---|---|---|---|---|
| φD | L(mm) | ||||
| XRNT1 | 3.6 | 6.3,10,16,20,25,31.5,40 | 31.5 | 51 | 192 |
| XRNT1 | 7.2 | 6.3,10,16,20,25,31.5,40,50,63 | 31.5 | 51 | 292 |
| XRNT1 | 7.2 | 80,100,125,160 | 31.5 | 76 | 292 |
| XRNT1 | 12 | 6.3,10,16,20,25,31.5,40 | 31.5 | 51 | 292 |
| XRNT1 | 12 | 50,63,71,80,100 | 31.5 | 76 | 292 |
| XRNT1 | 12 | 125 | 31.5 | 76 | 292 |
| XRNT1 | 12 | 160,200 | 31.5 | 88 | 292 |
| XRNT1 | 24 | 6.3,10,16,20,25,31.5,40 | 31.5 | 51 | 442 |
| XRNT1 | 24 | 50,63,71,80,100 | 31.5 | 76 | 442 |
| XRNT1 | 24 | 125 | 31.5 | 76 | 442 |
| XRNT1 | 24 | 160 | 31.5 | 88 | 442 |
| XRNT1 | 40.5 | 3.15,6.3,10,16,20,25 | 31.5 | 51 | 537 |
| XRNT1 | 40.5 | 31.5,40 | 31.5 | 76 | 537 |
| XRNT1 | 40.5 | 63 | 31.5 | 88 | 537 |
Whatsapp & Wechat: +8613868719385
Phone: +8613868719385
Tel: +86 577 27880251
E-mail: info@cyawit.com
Add: No. 555 Chezhan Road, Liushi Town, Wenzhou City, Zhejiang Province, China