FLN36 indoor SF6 load switch provides switching, isolation and earthing for 12, 24 and 40.5 kV systems. Its compact three-position design, spring mechanism and optional fuse combination support reliable control and transformer protection in ring networks.
| Ratings | Unit | Value | ||
|---|---|---|---|---|
| Rated Voltage | kV | 12 | 24 | 40.5 |
| Rated Lightning Impulse Withstand VoltageCommon Value | kV | 75 | 125 | 170 |
| Across the Isolating Distance | kV | 85 | 145 | 195 |
| Rated Short-Duration Power-Frequency Withstand VoltageCommon Value | kV | 28 | 50 | 70 |
| Across the Isolating Distance | kV | 32 | 60 | 80 |
| Rated Frequency | Hz | 50/60 | 50/60 | 50/60 |
| Rated Current Ir | A | 630 | 630 | 630 |
| Rated Short-Time Withstand Current | kA | 25 | 20 | 20 |
| Rated Duration of Short Circuit | s | 2 | 3 | 3 |
| Rated Peak Withstand Current | kA | 62.5 | 50 | 50 |
| Pole Distance | mm | 200, 210 | 210, 250, 275 | 350 |
| Making and Breaking Tests (IEC 60265-1) for FLN36 Switch | ||||
| Mainly Active Load Current | A | 630 | 630 | 630 |
| Closed-Loop Distribution Circuit Current | A | 630 | 630 | 630 |
| Cable Charging Current | A | 50 and 10 | 50 and 10 | 50 and 10 |
| Line Charging Current | A | 20 | 20 | 20 |
| Cable and Line Charging Current Under Earth Faults | A | 87 | 87 | 87 |
| Short-Circuit Making Current | kA | 62.5 | 50 | 50 |
| Making and Breaking Tests (IEC 60420) for FRLN36 Switch-Fuse Combination | ||||
| Withstand and Switch-On Cut-Off Current of the Fuse | kA | 25 | 20 | 20 |
| Breaking Test with Fuse Pre-Arcing Time | / | OK | OK | OK |
| Breaking Capacity at Rated Transfer Current | A | 1530 | 920 | 630 |
| Mechanical Performance | ||||
| Mechanical Endurance of Switch Close/Open | Ns | 1000 | ||
| Mechanical Endurance of Switch Open/Earth | Ns | 1000 | ||
| Ambient Temperature | ||||
| Maximum Value | °C | 55 | ||
| Maximum Value of 24 h Mean | °C | 55 | ||
| Minimum Value | °C | -15 | ||
| Altitude Above Sea Level | m | ≤1800 | ||
Whatsapp & Wechat: +8613868719385
Phone: +8613868719385
Tel: +86 577 27880251
E-mail: info@cyawit.com
Add: 86# sanliyi road, Wenzhou, Zhejiang China