PRW1 Outdoor drop type fuses are suitable for 35kV andbelow voltage and frequency 50Hz power systems,used for overload and shortcircuit protection of transmission lines andpower transformers,and for breaking and closingrated loadcurrent.
The drop type fuse consists of an insulation bracket and a fuse tube,with static contacts installed at both endsof the insulationbracket anddynamic contacts installed at both endsof the fuse tube.The fuse tubeconsistsof an innerarc extinguishing tube andan outer phenolic paper tube or epoxy glass cloth tube.

| Type | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Impulse voltage (kV) | Power frequency withstand voltage (kV) | Creepage distance (mm) | Weight (kg) | Dimension (cm) |
| PRW1-11 | 11 | 100 | 10000 | 110 | 40 | 250 | 7.2 | 38.5×34.5×10.5 |
| 11 | 200 | 12000 | 110 | 40 | 250 | 7.4 | 38.5×34.5×10.5 | |
| PRW1-15 | 15 | 100 | 10000 | 125 | 45 | 350 | 10 | 50×36×11 |
| 15 | 200 | 12000 | 125 | 45 | 350 | 10 | 50×36×11 | |
| PRW1-24 | 24 | 100 | 10000 | 150 | 65 | 540 | 12 | 51×35×14 |
| 24 | 200 | 12000 | 150 | 65 | 540 | 12 | 51×35×14 | |
| PRW1-27 | 27 | 100 | 10000 | 170 | 70 | 700 | 15 | 51×38×14.5 |
| 27 | 200 | 12000 | 170 | 70 | 700 | 15 | 51×38×14.5 | |
| PRW1-33 | 33 | 100 | 10000 | 170 | 80 | 700 | 15 | 51×38×14.5 |
| 33 | 200 | 12000 | 170 | 80 | 700 | 15 | 51×38×14.5 | |
| PRW1-36 | 36 | 100 | 10000 | 170 | 80 | 720 | 16 | 66×38×14.5 |
| 36 | 200 | 12000 | 170 | 80 | 720 | 16 | 66×38×14.5 | |
| PRW2-11 | 11 | 100 | 10000 | 110 | 40 | 250 | 7.2 | 38.5×34.5×10.5 |
| 11 | 200 | 12000 | 110 | 40 | 250 | 7.4 | 38.5×34.5×10.5 | |
| PRW2-15 | 15 | 100 | 10000 | 125 | 45 | 350 | 10 | 50×36×11 |
| 15 | 200 | 12000 | 125 | 45 | 350 | 10 | 50×36×11 | |
| PRW2-24 | 24 | 100 | 10000 | 150 | 65 | 540 | 12 | 51×35×14 |
| 24 | 200 | 12000 | 150 | 65 | 540 | 12 | 51×35×14 | |
| PRW2-27 | 27 | 100 | 10000 | 170 | 70 | 700 | 15 | 51×38×14.5 |
| 27 | 200 | 12000 | 170 | 70 | 700 | 15 | 51×38×14.5 | |
| PRW2-33 | 33 | 100 | 10000 | 170 | 80 | 700 | 15 | 51×38×14.5 |
| 33 | 200 | 12000 | 170 | 80 | 700 | 15 | 51×38×14.5 | |
| PRW2-36 | 36 | 100 | 10000 | 170 | 80 | 720 | 16 | 66×38×14.5 |
| 36 | 200 | 12000 | 170 | 80 | 720 | 16 | 66×38×14.5 |
Whatsapp & Wechat: +8613868719385
Phone: +8613868719385
Tel: +86 577 27880251
E-mail: info@cyawit.com
Add: 86# sanliyi road, Wenzhou, Zhejiang China